<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavio's blog</title>
	<atom:link href="http://flavio.stanchina.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://flavio.stanchina.net</link>
	<description>challenging common wisdom since he was 3</description>
	<lastBuildDate>Mon, 16 Jun 2008 22:05:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smooth operator</title>
		<link>http://flavio.stanchina.net/2008/06/16/bmw-f800gs/</link>
		<comments>http://flavio.stanchina.net/2008/06/16/bmw-f800gs/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:52:14 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=27</guid>
		<description><![CDATA[This Friday the 13th was special. I&#8217;m not in any way superstitious, mind you, but I wasn&#8217;t expecting anything out of the ordinary either. So imagine my pleasure when, rather than bad luck, I got an unexpected phone call: my new BMW F800GS was ready, registered and fueled, a whole week before the estimate I [...]]]></description>
			<content:encoded><![CDATA[<p>This <a title="Friday the 13th" href="http://en.wikipedia.org/wiki/Friday_the_13th" target="_blank">Friday the 13th</a> was special. I&#8217;m not in any way superstitious, mind you, but I wasn&#8217;t expecting anything out of the ordinary either. So imagine my pleasure when, rather than bad luck, I got an unexpected phone call: my new <a title="BMW Motorrad" href="http://www.bmw-motorrad.com/" target="_blank">BMW</a> <a title="BMW F800GS" href="http://www.bmw-motorrad.com/com/en/bikes/endurobikes/f800gs/f800gs_spin.html" target="_blank">F800GS</a> was ready, registered and fueled, a whole week before the estimate I was given about two months ago. Not that I was fearing any significant delay from the <em>Bayerische</em>, but I&#8217;ve come to learn that such estimates are usually a bit optimistic&#8230; Between me and <em>her</em> stood only an unending pile of papers to sign and, of course, a sizable check.</p>
<p>Already a few hundred km on the odometer, unfortunately most of them under cloudy skies and even some light rain. Smooth is the keyword &#8212; smooth engine, smooth handling. Now if only the weather could get a little bit better&#8230;</p>
<p>A couple of reviews and in-depth descriptions for you:</p>
<ul>
<li>from <a href="http://www.webbikeworld.com/BMW-motorcycles/bmw-f-800-gs/" target="_blank">webBikeWorld</a></li>
<li>from <a href="http://www.amadirectlink.com/riding/reviews/2008/F800GS/index.asp" target="_blank">American Motorcyclist</a></li>
</ul>
<p>&#8220;He move in space with minimum waste and maximum joy&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2008/06/16/bmw-f800gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euler&#8217;s identity</title>
		<link>http://flavio.stanchina.net/2008/05/26/eulers-identity/</link>
		<comments>http://flavio.stanchina.net/2008/05/26/eulers-identity/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:50:28 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/2008/05/26/eulers-identity/</guid>
		<description><![CDATA[Do you know the value of eiπ (also known as Euler&#8217;s identity)?
]]></description>
			<content:encoded><![CDATA[<p>Do you know the value of <a href="http://www.google.com/search?q=e+to+the+%28i+*+pi%29">e<sup>iπ</sup></a> (also known as <a href="http://en.wikipedia.org/wiki/Euler%27s%20identity">Euler&#8217;s identity</a>)?</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2008/05/26/eulers-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iproute2: Linux kernel configuration</title>
		<link>http://flavio.stanchina.net/2008/01/27/iproute2-linux-kernel-config/</link>
		<comments>http://flavio.stanchina.net/2008/01/27/iproute2-linux-kernel-config/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 19:57:37 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/2008/01/27/linux-kernel-configuration-and-iproute2/</guid>
		<description><![CDATA[Note to self: if you want to use iproute2, remember to enable CONFIG_IP_ADVANCED_ROUTER=y and related stuff in the kernel configuration.
If you don&#8217;t, the ip rule add command will answer &#8220;RTNETLINK answers: Operation not supported&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Note to self: if you want to use <a href="http://www.linux-foundation.org/en/Net:Iproute2" title="iproute2" target="_blank">iproute2</a>, remember to enable <code>CONFIG_IP_ADVANCED_ROUTER=y</code> and related stuff in the kernel configuration.</p>
<p>If you don&#8217;t, the <code>ip rule add</code> command will answer &#8220;RTNETLINK answers: Operation not supported&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2008/01/27/iproute2-linux-kernel-config/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Apple</title>
		<link>http://flavio.stanchina.net/2007/09/17/dear-apple/</link>
		<comments>http://flavio.stanchina.net/2007/09/17/dear-apple/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 09:22:40 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/2007/09/17/dear-apple/</guid>
		<description><![CDATA[Dear Apple,
I really love my iPod nano (1st gen).  I also love Linux, but I&#8217;m told you don&#8217;t like the two things to live together. Fortunately, I&#8217;m also told that some good guys already worked around the protection, but still this really makes me wonder if I should keep buying your products; I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Apple,</p>
<p>I really love my iPod nano (1st gen).  I also love Linux, but I&#8217;m told <a href="http://ipodminusitunes.blogspot.com/2007/09/apple-cuts-us-off.html" title="Apple cuts us off" target="_blank">you don&#8217;t like the two things to live together</a>. Fortunately, I&#8217;m also told that <a href="http://arstechnica.com/news.ars/post/20070916-gtkpod-coders-crack-apples-new-ipod-checksum.html" title="Apple's new iPod checksum cracked by GtkPod coders" target="_blank">some good guys already worked around the protection</a>, but still this really makes me wonder if I should keep buying your products; I didn&#8217;t know <a href="http://0pointer.de/blog/projects/apple-sucks.html" title="iLock-in: Apple locks Free Software out, but where's the news?" target="_blank">the story about DAAP and RAOP</a> either. I&#8217;m not going to sell my nano outright, but why would I buy the new one if I can get the same functionality, minus the closeness, from my <a href="http://www.nokia.com/phones/e50/" title="Nokia E50" target="_blank">Nokia phone</a>, for example? And I can also install any software I  like on it.</p>
<p>Really. Your products are good. Your policy is not. Fix that, please.</p>
<p><small>Submitted this through Apple&#8217;s iPod feedback form, let&#8217;s see if I get an answer.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2007/09/17/dear-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeating paranoid system administrators</title>
		<link>http://flavio.stanchina.net/2007/02/24/defeating-paranoid-system-administrators/</link>
		<comments>http://flavio.stanchina.net/2007/02/24/defeating-paranoid-system-administrators/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 13:51:56 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=22</guid>
		<description><![CDATA[If a paranoid system administrator has blocked ssh access from Linux hosts to your office&#8217;s network — using the OpenBSD packet filter&#8217;s fingerprinting —  and you find yourself without access to the office&#8217;s mail server, you might want to make your Linux workstation&#8217;s TCP stack look like something else by changing the TTL, for [...]]]></description>
			<content:encoded><![CDATA[<p>If a paranoid system administrator has blocked ssh access from Linux hosts to your office&#8217;s network — using the <a target="_blank" href="http://www.openbsd.org/faq/pf/filter.html">OpenBSD packet filter</a>&#8217;s fingerprinting —  and you find yourself without access to the office&#8217;s mail server, you might want to make your Linux workstation&#8217;s TCP stack look like something else by changing the TTL, for example:</p>
<pre>echo 128 > /proc/sys/net/ipv4/ip_default_ttl</pre>
<p>The road to this hack is quite easy, anyway:</p>
<ol>
<li>install OpenBSD in a virtual machine;</li>
<li>look hard at /etc/pf.os and look for possible useful differences;</li>
<li>see that Linux uses a TTL of 64 while Windows XP uses 128;</li>
<li>profit!</li>
</ol>
<p>Item 1 was needed because I couldn&#8217;t find a copy of <a target="_blank" href="http://www.openbsd.org/cgi-bin/man.cgi?query=pf.os">/etc/pf.os</a> quickly, so I figured that it&#8217;d take less to just install an OpenBSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2007/02/24/defeating-paranoid-system-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free as in &#8220;we decide which fonts you use&#8221;</title>
		<link>http://flavio.stanchina.net/2007/02/14/free-as-in-we-decide-which-fonts-youll-see/</link>
		<comments>http://flavio.stanchina.net/2007/02/14/free-as-in-we-decide-which-fonts-youll-see/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:09:08 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=21</guid>
		<description><![CDATA[Yesterday I found an article on digital rights management on the GNU web site. The article itself is interesting, although IMHO a little bit too biased towards the &#8220;see how many freedoms they could take away from us&#8221; angle — but that&#8217;s the way RMS thinks. However, I was disappointed to see that the article [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I found <a target="_blank" href="http://www.gnu.org/philosophy/can-you-trust.html">an article on digital rights management</a> on the <a target="_blank" href="http://www.gnu.org/">GNU web site</a>. The article itself is interesting, although IMHO a little bit too biased towards the &#8220;see how many freedoms they could take away from us&#8221; angle — but that&#8217;s the way RMS thinks. However, I was disappointed to see that the article — the entire <a target="_blank" href="http://www.gnu.org/">www.gnu.org</a> site, in fact — was using the Bitstream Vera Sans font. Here&#8217;s the relevant part from <a target="_blank" href="http://www.gnu.org/gnu.css">the style sheet</a>, and note the comment:</p>
<blockquote><p><code>font-family: "Bitstream Vera Sans", sans-serif; /* favour free fonts!! */</code></p></blockquote>
<p>Now don&#8217;t get me wrong, I like the Bitstream Vera fonts just as much as you do and I use them extensively, not just because they&#8217;re free, but because they do indeed look quite good — at least on Linux. But I was reading that article from the office on a Windows XP machine and the Bitstream Vera fonts don&#8217;t look good there, or at least not as good as Verdana. Anyway, that&#8217;s not the real point: if one prefers a different font, perhaps just as free like <a target="_blank" href="http://www.thibault.org/fonts/isabella/">Isabella</a>, what can (s)he do?</p>
<p>The funny part is, Stallman&#8217;s own site (<a target="_blank" href="http://www.stallman.org/">http://www.stallman.org</a>) <strong>doesn&#8217;t</strong> force you to use free fonts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2007/02/14/free-as-in-we-decide-which-fonts-youll-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks-wiki</title>
		<link>http://flavio.stanchina.net/2007/02/08/bookmarks-wiki/</link>
		<comments>http://flavio.stanchina.net/2007/02/08/bookmarks-wiki/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 16:14:26 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=20</guid>
		<description><![CDATA[Finally, I put my bookmarks in a wiki.
(of course, it&#8217;s not user-editable; not yet, at least)
]]></description>
			<content:encoded><![CDATA[<p>Finally, I put my <a href="http://www.stanchina.net/~flavio/wiki/Bookmarks">bookmarks</a> in a <a href="http://www.stanchina.net/~flavio/wiki/">wiki</a>.</p>
<p>(of course, it&#8217;s not user-editable; not yet, at least)</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2007/02/08/bookmarks-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more reason to ditch Windows</title>
		<link>http://flavio.stanchina.net/2006/12/05/one-more-reason-to-ditch-windows/</link>
		<comments>http://flavio.stanchina.net/2006/12/05/one-more-reason-to-ditch-windows/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 10:20:45 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=18</guid>
		<description><![CDATA[One of our programs wasn&#8217;t working when the input file was on a Linux server. You know, I make a living writing software on Windows, but I&#8217;m a Linux guy at hearth, so this was a bit disappointing. Initially, I blamed it on a misconfigured Samba, then I looked at the code and saw that [...]]]></description>
			<content:encoded><![CDATA[<p>One of our programs wasn&#8217;t working when the input file was on a Linux server. You know, I make a living writing software on Windows, but I&#8217;m a Linux guy at hearth, so this was a bit disappointing. Initially, I blamed it on a misconfigured Samba, then I looked at the code and saw that it errored out on a call to tmpfile(). OK, let&#8217;s look at the <a title="tmpfile" target="_blank" href="http://msdn2.microsoft.com/en-us/library/x8x7sakw(VS.80).aspx">documentation for tmpfile()</a> in the Visual Studio help, just in case&#8230;</p>
<blockquote><p>&#8230; The temporary file is created in the root directory. &#8230;</p></blockquote>
<p>Say what?</p>
<p>No, really&#8230; WHAT?!?!?</p>
<p>Let&#8217;s put aside for a second the fact that any sensible administrator will never, ever allow write access to the root directory of  a network volume. AFAIK, the root of the C: drive is read-only on Windows XP if you don&#8217;t have administrative rights, so this would break.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/12/05/one-more-reason-to-ditch-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users and servers</title>
		<link>http://flavio.stanchina.net/2006/11/16/users/</link>
		<comments>http://flavio.stanchina.net/2006/11/16/users/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 11:09:45 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=17</guid>
		<description><![CDATA[When one of your users complains that your mail server &#8220;doesn&#8217;t work&#8221;, 90% of the times it&#8217;s his own fault, and 10% of the times it&#8217;s someone else&#8217;s fault. You&#8217;ll notice that 90% + 10% makes 100% of the cases. Actual problems on the server do happen sometimes, but the chances that your users notice [...]]]></description>
			<content:encoded><![CDATA[<p>When one of your users complains that your mail server &#8220;doesn&#8217;t work&#8221;, 90% of the times it&#8217;s his own fault, and 10% of the times it&#8217;s someone else&#8217;s fault. You&#8217;ll notice that 90% + 10% makes 100% of the cases. Actual problems on the server do happen sometimes, but the chances that your users notice before you do are basically zero.</p>
<p><em>You guessed it, today I got one too much of such &#8220;the server doesn&#8217;t work&#8221; complaints.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/11/16/users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xplanet for your desktop</title>
		<link>http://flavio.stanchina.net/2006/10/17/xplanet-on-the-desktop/</link>
		<comments>http://flavio.stanchina.net/2006/10/17/xplanet-on-the-desktop/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 22:28:37 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=16</guid>
		<description><![CDATA[I&#8217;ve been using astronomy pictures as my desktop background for years. In a never-ending search for the perfect background, however, I&#8217;m now using an Xplanet-generated image of the Earth and the Moon, with the Veil nebula behind them as additional eyecandy. Click on the sample image for a larger version &#8212; but I&#8217;ll tell you [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="my desktop background" href="http://www.stanchina.net/~flavio/pics/desktop/background.png"><img hspace="5" align="right" alt="desktop background" title="desktop background" src="http://www.stanchina.net/~flavio/pics/desktop/background-small.png" /></a>I&#8217;ve been using <a target="_blank" title="Astronomy Picture of the Day" href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">astronomy pictures</a> as my desktop background for years. In a never-ending search for the perfect background, however, I&#8217;m now using an <a target="_blank" href="http://xplanet.sourceforge.net/">Xplanet</a>-generated image of the Earth and the Moon, with the <a target="_blank" title="The Veil Nebula, NGC6960" href="http://www.noao.edu/image_gallery/html/im0852.html">Veil nebula</a> behind them as additional eyecandy. Click on the sample image for a larger version &#8212; but I&#8217;ll tell you how to generate your own.</p>
<p><span id="more-16"></span>If you&#8217;re using KDE like I do, some good soul already set up all the pieces for you: open the &#8220;Advanced Background Settings&#8221; window, click on &#8220;Use the following program for drawing the background:&#8221; and select &#8220;xplanet&#8221; from the list. You&#8217;ll probably want to tweak the options and maybe even the Xplanet configuration file. This is the command line I&#8217;m using:</p>
<blockquote><p>xplanet -config desktop -latitude 30 -longitude 11 -radius 35 -glare 0.001 -base_magnitude 0 -background ~/pics/noao/veil_1280&#215;1024_darkened.jpg -geometry %xx%y -num_times 1 -output %f.jpg &#038;&#038; mv %f.jpg %f</p></blockquote>
<p>I&#8217;m setting the Sun glare to 0.001 because the Sun passes just above the top of the picture at night and the glare would turn the background into a pale yellow splotch.</p>
<p>I&#8217;m setting the base magnitude to 0 because the background picture already provides all the stars I want. I scaled the background image to the right size and darkened it a little bit to get rid of the nebula&#8217;s faint diffuse glow and to reduce the amount of stars.</p>
<p>Here&#8217;s the important part of the configuration file:</p>
<blockquote><p>[default]<br />
max_radius_for_label=0 # never draw labels</p>
<p>[sun]<br />
shade=100 # No night side!</p>
<p>[earth]<br />
magnify=40</p>
<p>[moon]<br />
magnify=40</p></blockquote>
<p>The bodies are enlarged 40 times, otherwise you wouldn&#8217;t see the Earth and Moon in the same image very often.</p>
<p>Of course you&#8217;ll want to add color maps, a specular map and a bump map. For the image above I used maps from James Hastings-Trew&#8217;s <a title="JHT's Planetary Pixel Emporium" href="http://planetpixelemporium.com/index.php">Planetary Pixel Emporium</a>. Note that I&#8217;m not using a bump map on the Moon because it would add too much detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/10/17/xplanet-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
