<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavio's blog &#187; computers</title>
	<atom:link href="http://flavio.stanchina.net/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://flavio.stanchina.net</link>
	<description>challenging common wisdom since he was 3</description>
	<lastBuildDate>Wed, 23 Feb 2011 23:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sony is suing George Hotz for hacking HIS OWN PS3</title>
		<link>http://flavio.stanchina.net/2011/02/24/sony-is-suing-george-hotz-for-hacking-his-own-ps3/</link>
		<comments>http://flavio.stanchina.net/2011/02/24/sony-is-suing-george-hotz-for-hacking-his-own-ps3/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:18:11 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=28</guid>
		<description><![CDATA[Just in case you didn&#8217;t know already, Sony is suing George Hotz, also known as &#8220;geohot&#8220;, a talented young guy who among other things helped unlock the iPhone. Sony sued him for violation of the DMCA and the Computer Fraud and Abuse Act because he hacked HIS OWN PlayStation 3. This shouldn&#8217;t come as much [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you didn&#8217;t know already, Sony is <a href="http://geohotgotsued.blogspot.com/2011/02/this-is-war.html" target="_blank">suing George Hotz</a>, also known as &#8220;<a href="http://geohot.com/" target="_blank">geohot</a>&#8220;, a talented young guy who among other things helped unlock the iPhone. Sony sued him for violation of the <a title="Digital Millennium Copyright Act" href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act" target="_blank">DMCA</a> and the <a href="http://en.wikipedia.org/wiki/Computer_Fraud_and_Abuse_Act" target="_blank">Computer Fraud and Abuse Act</a> because he hacked HIS OWN PlayStation 3. This shouldn&#8217;t come as much of a surprise however, as Sony once tried to <a href="http://yro.slashdot.org/story/01/10/28/005233/Sony-Uses-DMCA-To-Shut-Down-Aibo-Hack-Site">sue a guy</a> for getting his AIBO to do non-Sony approved tricks.</p>
<p>George even has a page on Wikipedia: <a href="http://en.wikipedia.org/wiki/George_Hotz" target="_blank">http://en.wikipedia.org/wiki/George_Hotz</a></p>
<p>I&#8217;m tempted to get a PlayStation 3 and hack it just to make a statement. Sony, this is not how you should treat customers. I was considering buying a Vaio because they&#8217;re some of the best laptops I&#8217;ve seen but I definitely changed my plans!</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2011/02/24/sony-is-suing-george-hotz-for-hacking-his-own-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeating paranoid system administrators</title>
		<link>http://flavio.stanchina.net/2007/02/24/defeating-paranoid-system-administrators/</link>
		<comments>http://flavio.stanchina.net/2007/02/24/defeating-paranoid-system-administrators/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 13:51:56 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=22</guid>
		<description><![CDATA[If a paranoid system administrator has blocked ssh access from Linux hosts to your office&#8217;s network — using the OpenBSD packet filter&#8216;s fingerprinting — and you find yourself without access to the office&#8217;s mail server, you might want to make your Linux workstation&#8217;s TCP stack look like something else by changing the TTL, for example: [...]]]></description>
			<content:encoded><![CDATA[<p>If a paranoid system administrator has blocked ssh access from Linux hosts to your office&#8217;s network — using the <a target="_blank" href="http://www.openbsd.org/faq/pf/filter.html">OpenBSD packet filter</a>&#8216;s fingerprinting —  and you find yourself without access to the office&#8217;s mail server, you might want to make your Linux workstation&#8217;s TCP stack look like something else by changing the TTL, for example:</p>
<pre>echo 128 > /proc/sys/net/ipv4/ip_default_ttl</pre>
<p>The road to this hack is quite easy, anyway:</p>
<ol>
<li>install OpenBSD in a virtual machine;</li>
<li>look hard at /etc/pf.os and look for possible useful differences;</li>
<li>see that Linux uses a TTL of 64 while Windows XP uses 128;</li>
<li>profit!</li>
</ol>
<p>Item 1 was needed because I couldn&#8217;t find a copy of <a target="_blank" href="http://www.openbsd.org/cgi-bin/man.cgi?query=pf.os">/etc/pf.os</a> quickly, so I figured that it&#8217;d take less to just install an OpenBSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2007/02/24/defeating-paranoid-system-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more reason to ditch Windows</title>
		<link>http://flavio.stanchina.net/2006/12/05/one-more-reason-to-ditch-windows/</link>
		<comments>http://flavio.stanchina.net/2006/12/05/one-more-reason-to-ditch-windows/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 10:20:45 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=18</guid>
		<description><![CDATA[One of our programs wasn&#8217;t working when the input file was on a Linux server. You know, I make a living writing software on Windows, but I&#8217;m a Linux guy at hearth, so this was a bit disappointing. Initially, I blamed it on a misconfigured Samba, then I looked at the code and saw that [...]]]></description>
			<content:encoded><![CDATA[<p>One of our programs wasn&#8217;t working when the input file was on a Linux server. You know, I make a living writing software on Windows, but I&#8217;m a Linux guy at hearth, so this was a bit disappointing. Initially, I blamed it on a misconfigured Samba, then I looked at the code and saw that it errored out on a call to tmpfile(). OK, let&#8217;s look at the <a title="tmpfile" target="_blank" href="http://msdn2.microsoft.com/en-us/library/x8x7sakw(VS.80).aspx">documentation for tmpfile()</a> in the Visual Studio help, just in case&#8230;</p>
<blockquote><p>&#8230; The temporary file is created in the root directory. &#8230;</p></blockquote>
<p>Say what?</p>
<p>No, really&#8230; WHAT?!?!?</p>
<p>Let&#8217;s put aside for a second the fact that any sensible administrator will never, ever allow write access to the root directory of  a network volume. AFAIK, the root of the C: drive is read-only on Windows XP if you don&#8217;t have administrative rights, so this would break.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/12/05/one-more-reason-to-ditch-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users and servers</title>
		<link>http://flavio.stanchina.net/2006/11/16/users/</link>
		<comments>http://flavio.stanchina.net/2006/11/16/users/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 11:09:45 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=17</guid>
		<description><![CDATA[When one of your users complains that your mail server &#8220;doesn&#8217;t work&#8221;, 90% of the times it&#8217;s his own fault, and 10% of the times it&#8217;s someone else&#8217;s fault. You&#8217;ll notice that 90% + 10% makes 100% of the cases. Actual problems on the server do happen sometimes, but the chances that your users notice [...]]]></description>
			<content:encoded><![CDATA[<p>When one of your users complains that your mail server &#8220;doesn&#8217;t work&#8221;, 90% of the times it&#8217;s his own fault, and 10% of the times it&#8217;s someone else&#8217;s fault. You&#8217;ll notice that 90% + 10% makes 100% of the cases. Actual problems on the server do happen sometimes, but the chances that your users notice before you do are basically zero.</p>
<p><em>You guessed it, today I got one too much of such &#8220;the server doesn&#8217;t work&#8221; complaints.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/11/16/users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xplanet for your desktop</title>
		<link>http://flavio.stanchina.net/2006/10/17/xplanet-on-the-desktop/</link>
		<comments>http://flavio.stanchina.net/2006/10/17/xplanet-on-the-desktop/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 22:28:37 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=16</guid>
		<description><![CDATA[I&#8217;ve been using astronomy pictures as my desktop background for years. In a never-ending search for the perfect background, however, I&#8217;m now using an Xplanet-generated image of the Earth and the Moon, with the Veil nebula behind them as additional eyecandy. Click on the sample image for a larger version &#8212; but I&#8217;ll tell you [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="my desktop background" href="http://www.stanchina.net/~flavio/pics/desktop/background.png"><img hspace="5" align="right" alt="desktop background" title="desktop background" src="http://www.stanchina.net/~flavio/pics/desktop/background-small.png" /></a>I&#8217;ve been using <a target="_blank" title="Astronomy Picture of the Day" href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">astronomy pictures</a> as my desktop background for years. In a never-ending search for the perfect background, however, I&#8217;m now using an <a target="_blank" href="http://xplanet.sourceforge.net/">Xplanet</a>-generated image of the Earth and the Moon, with the <a target="_blank" title="The Veil Nebula, NGC6960" href="http://www.noao.edu/image_gallery/html/im0852.html">Veil nebula</a> behind them as additional eyecandy. Click on the sample image for a larger version &#8212; but I&#8217;ll tell you how to generate your own.</p>
<p><span id="more-16"></span>If you&#8217;re using KDE like I do, some good soul already set up all the pieces for you: open the &#8220;Advanced Background Settings&#8221; window, click on &#8220;Use the following program for drawing the background:&#8221; and select &#8220;xplanet&#8221; from the list. You&#8217;ll probably want to tweak the options and maybe even the Xplanet configuration file. This is the command line I&#8217;m using:</p>
<blockquote><p>xplanet -config desktop -latitude 30 -longitude 11 -radius 35 -glare 0.001 -base_magnitude 0 -background ~/pics/noao/veil_1280x1024_darkened.jpg -geometry %xx%y -num_times 1 -output %f.jpg &#038;&#038; mv %f.jpg %f</p></blockquote>
<p>I&#8217;m setting the Sun glare to 0.001 because the Sun passes just above the top of the picture at night and the glare would turn the background into a pale yellow splotch.</p>
<p>I&#8217;m setting the base magnitude to 0 because the background picture already provides all the stars I want. I scaled the background image to the right size and darkened it a little bit to get rid of the nebula&#8217;s faint diffuse glow and to reduce the amount of stars.</p>
<p>Here&#8217;s the important part of the configuration file:</p>
<blockquote><p>[default]<br />
max_radius_for_label=0 # never draw labels</p>
<p>[sun]<br />
shade=100 # No night side!</p>
<p>[earth]<br />
magnify=40</p>
<p>[moon]<br />
magnify=40</p></blockquote>
<p>The bodies are enlarged 40 times, otherwise you wouldn&#8217;t see the Earth and Moon in the same image very often.</p>
<p>Of course you&#8217;ll want to add color maps, a specular map and a bump map. For the image above I used maps from James Hastings-Trew&#8217;s <a title="JHT's Planetary Pixel Emporium" href="http://planetpixelemporium.com/index.php">Planetary Pixel Emporium</a>. Note that I&#8217;m not using a bump map on the Moon because it would add too much detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/10/17/xplanet-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny translations</title>
		<link>http://flavio.stanchina.net/2006/09/18/funny-translations/</link>
		<comments>http://flavio.stanchina.net/2006/09/18/funny-translations/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 11:40:00 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=15</guid>
		<description><![CDATA[Yesterday I needed to open a zip file on my mobile phone, so I had my first encounter with ZipMan, which was preinstalled on the phone; I knew it was there, but I never used it in two years with my Nokia 6600. After the program started, I was presented with this cryptic message (in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I needed to open a zip file on my mobile phone, so I had my first encounter with ZipMan, which was preinstalled on the phone; I knew it was there, but I never used it in two years with my Nokia 6600. After the program started, I was presented with this cryptic message (in Italian):</p>
<blockquote><p>&#8220;Lime del Zip del socio con ZipMan?&#8221;</p></blockquote>
<p>It&#8217;s so completely meaningless that it took me a few seconds to realize what it meant, then I almost fell on the floor laughing. I don&#8217;t know if &#8220;to file&#8221; in English is used in the sense of working on an object with a file (the tool, not the computer abstraction), but if that&#8217;s the case, the back-translation to English could be (with some interpretation, as the original is incorrect to start with):</p>
<blockquote><p>&#8220;File the Zip of the associate with ZipMan?&#8221;</p></blockquote>
<p>I&#8217;m sure none of my associates would like me to apply a file to their zips.</p>
<p><span id="more-15"></span>The traslation is so completely wrong that it was probably made with an automated tool and certainly not checked by someone who speaks Italian. The original English sentence must have been something like:</p>
<blockquote><p>&#8220;Associate Zip files with ZipMan?&#8221;</p></blockquote>
<p>and the correct Italian translation would be:</p>
<blockquote><p>&#8220;Associare i file Zip con ZipMan?&#8221;</p></blockquote>
<p>There is an important lesson to be learned here:</p>
<ul>
<li>Translations should always be made by someone whose native language is the <strong>destination</strong> language: at least they will be grammatically and syntactically correct.</li>
</ul>
<p>In the end, ZipMan didn&#8217;t work at all on the file I was trying to open, so I installed <a target="_blank" href="http://fuse.stc.cx/s60zip/">s60zip</a> and used that. It is supposed to asociate itself with zip files too, but it didn&#8217;t. Maybe it&#8217;s because I installed it before removing ZipMan. But at least it didn&#8217;t make me laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/09/18/funny-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go, TomTom GO</title>
		<link>http://flavio.stanchina.net/2006/09/14/go-tomtom-go/</link>
		<comments>http://flavio.stanchina.net/2006/09/14/go-tomtom-go/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 23:15:08 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=12</guid>
		<description><![CDATA[My father got a TomTom GO 510 as a gift. Interesting piece of hardware and it runs Linux, so there&#8217;s no way I&#8217;ll keep my hands off of the internals for long.]]></description>
			<content:encoded><![CDATA[<p>My father got a <a href="http://www.tomtom.com/products/product.php?ID=210&#038;Language=1">TomTom GO 510</a> as a gift. Interesting piece of hardware and <a href="http://www.tomtom.com/gpl/">it runs Linux</a>, so there&#8217;s no way I&#8217;ll keep my hands off of the internals for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/09/14/go-tomtom-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the Sun</title>
		<link>http://flavio.stanchina.net/2006/03/05/here-comes-the-sun/</link>
		<comments>http://flavio.stanchina.net/2006/03/05/here-comes-the-sun/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 14:12:23 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=2</guid>
		<description><![CDATA[Yesterday I recovered two nice Sun Ultra 30 workstations (and one big Sun monitor) that were about to be thrown away at my office. They&#8217;re in quite good condition, apart from lots of dust and a cut keyboard cable. Apparently some smart guy thought that the quickest way to detach the keyboard was to cut [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I recovered two nice <a target="_blank" href="http://sunsolve.sun.com/handbook_pub/Systems/U30/U30.html">Sun Ultra 30 workstation</a>s (and one big Sun monitor) that were about to be thrown away at my office. They&#8217;re in quite good condition, apart from lots of dust and a cut keyboard cable. Apparently some smart guy thought that the quickest way to detach the keyboard was to <em>cut the cable</em>. In case you didn&#8217;t know, Sun keyboards have a small connector not unlike a standard PC keyboard or mouse, so just unplugging it certainly takes less effort than finding a cable cutter and applying the necessary force.</p>
<p>Of course I plan to install <a target="_blank" href="http://www.debian.org">Debian GNU/Linux</a> on at least one of them. In fact, I think I&#8217;ll put all the memory and both hard drives into one workstation and keep the other for parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2006/03/05/here-comes-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first bug</title>
		<link>http://flavio.stanchina.net/2005/04/14/my-first-bug/</link>
		<comments>http://flavio.stanchina.net/2005/04/14/my-first-bug/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 13:20:49 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://flavio.stanchina.net/?p=4</guid>
		<description><![CDATA[Today I found my first computer bug. Real bug, I mean. It was trapped inside a power supply and it didn&#8217;t cause any real problems, except for a bit of smell that was interpreted as a dying power supply. It was just a dead bug.]]></description>
			<content:encoded><![CDATA[<p>Today I found my first computer bug. Real bug, I mean. It was trapped inside a power supply and it didn&#8217;t cause any real problems, except for a bit of smell that was interpreted as a dying power supply. It was just a dead bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.stanchina.net/2005/04/14/my-first-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

